| Bond Merlin™ |
| Marine Merlin™ |
| ARMour™ |
| Excalibur™ |
| Guinevere |
| Cargo Insurance |
| Surety Bonds |
| Combined Transit Liability |
| Truck Insurance |
| Business Insurance |
| Passenger Transportation Insurance |
| Claims Management |
| Underwriting |
| Management Information Reports |
| ABOUT US | TECHNOLOGY | PRODUCTS | APPLICATIONS | SERVICES | CONTACTS | DOCUMENTS LIBRARY | NEWS |
|
GPP Bonds
| ID | 3PL Name | Effective Date | Bond Number | Bond Amount* |
| MC325129 | C L SERVICES | 03/17/2009 | 100036 | $90,000.00 |
| MC383378 | CHOPTANK TRANSPORT INC | 11/05/2009 | 7100001 | $90,000.00 |
| MC561135 | COYOTE LOGISTICS LLC | 03/26/2009 | 100021 | $90,000.00 |
| MC246225 | CRST LOGISTICS INC | 04/08/2009 | 100025 | $90,000.00 |
| MC172093 | DBA VHI TRANSPORT | 11/05/2009 | 7100005 | $90,000.00 |
| MC282061 | DCI DEDICATED CARRIERS INC | 07/24/2009 | 100030 | $90,000.00 |
| MC180183 | DES MONIES TRUCK BROKERS INC | 11/05/2009 | 7100007 | $90,000.00 |
| MC194705 | DYNASTY TRANSPORTATION | 05/22/2009 | 100028 | $90,000.00 |
| MC124679 | ENGLAND LOGISTICS INC | 03/04/2010 | 8100012 | $90,000.00 |
| MC211123 | EPES LOGISTICS SERVICES INC | 01/06/2010 | 7100047 | $90,000.00 |
| MC318283 | FETCH LOGISTICS INC | 04/01/2009 | 100037 | $90,000.00 |
| MC147619 | FREIGHT TEC MANAGEMENT | 11/05/2009 | 7100004 | $90,000.00 |
| MC699005 | FREIGHTVIEW LLC | 01/29/2010 | 8100049 | $90,000.00 |
| MC185717 | G ROCH CONSULTANT LTEE LTD | 02/06/2010 | 8100008 | $90,000.00 |
| MC368159 | GENERAL FREIGHT SERVICES INC | 03/04/2010 | 8100010 | $90,000.00 |
| MC190769 | H & M BAY | 03/25/2009 | 190769 | $90,000.00 |
| MC147661 | H & W TRUCKING | 03/20/2009 | 100018 | $90,000.00 |
| MC266167 | INTERNATIONAL COMMODITY CARRIE | 03/28/2009 | 100023 | $90,000.00 |
| MC253915 | INTERNATIONAL TRANSPORTATION | 11/06/2009 | 7100046 | $90,000.00 |
| MC336297 | J H ROSE LOGISTICS | 03/26/2009 | 100020 | $90,000.00 |
| MC194101 | JBS TRANSPORTATION | 01/14/2010 | 8100009 | $90,000.00 |
| MC400648 | JRC LOGISTICS LLC | 07/07/2009 | | $90,000.00 |
| MC397709 | LEONARD'S EXPRESS | 03/27/2009 | 100019 | $90,000.00 |
| MC186420 | MIDWESTERN TRANSIT SERVICE INC | 11/05/2009 | 7100002 | $90,000.00 |
| MC566528 | NETWORK F.O.B. INC DBA INTERNE | 04/16/2009 | 100027 | $90,000.00 |
| MC177489 | NORTHERN FREIGHT SERVICE, INC. | 05/11/2009 | | $90,000.00 |
| MC362542 | NT LOGISTICS INC INT FREIGHT | 03/25/2009 | 100014 | $90,000.00 |
| MC203581 | QTI SERVICE CORPORATION | 05/07/2009 | | $90,000.00 |
| MC637931 | READY SET LOAD LLC | 10/20/2009 | 100033 | $15,000.00 |
| MC309204 | REED TRANSPORT SERVICES INC | 02/24/2010 | 8100035 | $90,000.00 |
| MC203507 | RFX INC | 04/01/2009 | 100015 | $90,000.00 |
| MC265376 | SCOTT LOGISTICS CORP | 06/08/2009 | 100040 | $90,000.00 |
| MC183070 | TA SERVICES INC | 05/14/2009 | 100024 | $90,000.00 |
| MC298142 | THE SHAKER GROUP | 03/04/2010 | 8100011 | $90,000.00 |
| MC177303 | TRANS-NATIONAL SERVICE INC | 10/20/2009 | | $90,000.00 |
| MC205157 | TRINITY TRANSPORT INC | 04/08/2009 | 100026 | $90,000.00 |
| MC271691 | TRIPLE T TRANSPORT INC | 11/05/2009 | 7100003 | $90,000.00 |
| MC130735 | TUCKER COMPANY WORLDWIDE INC | 08/28/2009 | 100043 | $90,000.00 |
| MC166151 | TWIN MODAL | 11/05/2009 | 7100006 | $90,000.00 |
| MC209839 | UNIVERSAL TRAFFIC SERVICE INC | 03/27/2009 | 100022 | $90,000.00 |
| MC221730 | US TRAFFIC LIMITED | 07/11/2009 | 100029 | $90,000.00 |
| MC131044 | UTI TRANSPORT SERVICES | 03/25/2009 | 100017 | $90,000.00 |
| MC319177 | UTXL INC. | 07/01/2009 | | $90,000.00 |
| MC244328 | VECTOR TRANSPORT | 09/18/2009 | 100044 | $90,000.00 |
| MC167772 | WESTGATE TRANSPORTATION | 03/07/2010 | 8100013 | $15,000.00 |
* In excess of primary $10,000 security.
|
|