| Bond Merlin™ |
| Marine Merlin™ |
| ARMour™ |
| Excalibur™ |
| Guinevere |
| Cargo Insurance |
| Surety Bonds |
| Combined Transit Liability |
| Truck Insurance |
| Business Insurance |
| Passenger Transportation Insurance |
| Claims Management |
| Underwriting |
| Management Information Reports |
| ABOUT US | TECHNOLOGY | PRODUCTS | APPLICATIONS | SERVICES | CONTACTS | DOCUMENTS LIBRARY | NEWS |
|
GPP Bonds
| ID | 3PL Name | Effective Date | Bond Number | Bond Amount* |
| MC383378 | CHOPTANK TRANSPORT INC | 11/05/2007 | 100001 | $90,000.00 |
| MC561135 | COYOTE LOGISTICS LLC | 03/27/2008 | 100021 | $90,000.00 |
| MC246225 | CRST LOGISTICS INC | 04/08/2008 | 100025 | $90,000.00 |
| MC194101 | DBA JBS TRANSPORTATION | 01/16/2008 | 100009 | $90,000.00 |
| MC172093 | DBA VHI TRANSPORT | 11/05/2007 | 100005 | $90,000.00 |
| MC180183 | DES MONIES TRUCK BROKERS INC | 11/05/2007 | 100007 | $90,000.00 |
| MC635748 | ENGLAND LOGISTICS INC | 03/04/2008 | 100012 | $90,000.00 |
| MC185717 | G. ROCH CONSULTANT LTEE/L | 12/11/2007 | 100008 | $90,000.00 |
| MC368159 | GENERAL FREIGHT SERVICES INC | 03/04/2008 | 100010 | $90,000.00 |
| MC147661 | H & W TRUCKING INC | 03/21/2008 | 100018 | $90,000.00 |
| MC190769 | H&M BAY INC | 03/25/2008 | 100016 | $90,000.00 |
| MC131044 | IN TRANSIT INC DBA UTI TRANSPO | 03/25/2008 | 100017 | $90,000.00 |
| MC266167 | INTERNATIONAL COMMODITY CARRIE | 03/27/2008 | 100023 | $90,000.00 |
| MC336297 | J.H. ROSE LOGISTICS | 03/26/2008 | 100020 | $90,000.00 |
| MC397709 | LEONARD'S EXPRESS | 03/21/2008 | 100019 | $90,000.00 |
| MC186420 | MIDWESTERN TRANSIT SERVICE INC | 11/05/2007 | 100002 | $90,000.00 |
| MC566528 | NETWORK F.O.B. INC DBA INTERNE | 04/16/2008 | 100027 | $90,000.00 |
| MC362542 | NT LOGISTICS | 03/25/2008 | 100014 | $90,000.00 |
| MC203507 | RFX INC | 04/01/2008 | 100015 | $90,000.00 |
| MC298142 | THE SHAKER GROUP INC | 03/04/2008 | 100011 | $90,000.00 |
| MC205157 | TRINITY TRANSPORT INC | 04/08/2008 | 100026 | $90,000.00 |
| MC271691 | TRIPLE T TRANSPORT INC | 11/05/2007 | 100003 | $90,000.00 |
| MC166151 | TWIN MODAL | 11/05/2007 | 100006 | $90,000.00 |
| MC209839 | UNIVERSAL TRAFFIC SERVICE INC | 03/27/2008 | 100022 | $90,000.00 |
| MC167772 | WESTGATE TRANSPORTATION | 03/07/2008 | 100013 | $15,000.00 |
* In excess of primary $10,000 security.
|
|